ASCII对照表
ASCII值 |
控制字符 |
ASCII值 |
控制字符 |
ASCII值 |
控制字符 |
ASCII值 |
控制字符 |
0 | NUT | 1 | SOH | 2 | STX | 3 | ETX |
4 | EOT | 5 | ENQ | 6 | ACK | 7 | BEL |
8 | BS | 9 | HT | 10 | LF | 11 | VT |
12 | FF | 13 | CR | 14 | SO | 15 | SI |
16 | DLE | 17 | DCI | 18 | DC2 | 19 | DC3 |
20 | DC4 | 21 | NAK | 22 | SYN | 23 | TB |
24 | CAN | 25 | EM | 26 | SUB | 27 | ESC |
28 | FS | 29 | GS | 30 | RS | 31 | US |
32 | (space) | 33 | ! | 34 | " | 35 | # |
36 | $ | 37 | % | 38 | & | 39 | |
40 | ( | 41 | ) | 42 | * | 43 | + |
44 | | 45 | - | 46 | . | 47 | / |
48 | 0 | 49 | 1 | 50 | 2 | 51 | 3 |
52 | 4 | 53 | 5 | 54 | 6 | 55 | 7 |
56 | 8 | 57 | 9 | 58 | : | 59 | ; |
60 | < | 61 | = | 62 | > | 63 | ? |
64 | @ | 65 | A | 66 | B | 67 | C |
68 | D | 69 | E | 70 | F | 71 | G |
72 | H | 73 | I | 74 | J | 75 | K |
76 | L | 77 | M | 78 | N | 79 | O |
80 | P | 81 | Q | 82 | R | 83 | S |
84 | T | 85 | U | 86 | V | 87 | W |
88 | X | 89 | Y | 90 | Z | 91 | [ |
92 | / | 93 | ] | 94 | ^ | 95 | _ |
96 | 、 | 97 | a | 98 | b | 99 | c |
100 | d | 101 | e | 102 | f | 103 | g |
104 | h | 105 | i | 106 | j | 107 | k |
108 | l | 109 | m | 110 | n | 111 | o |
112 | p | 113 | q | 114 | r | 115 | s |
116 | t | 117 | u | 118 | v | 119 | w |
120 | x | 121 | y | 122 | z | 123 | { |
124 | | | 125 | } | 126 | ` | 127 | DEL |
特殊字符解释
NUL空 |
VT垂直制表 |
SYN空转同步. |
STX正文开始 |
CR回车 |
CAN作废 |
ETX正文结束 |
SO移位输出 |
EM纸尽 |
EOY传输结束 |
SI移位输入 |
SUB换置 |
ENQ询问字符 |
DLE空格 |
ESC换码 |
ACK承认 |
DC1设备控制1 |
FS文字分隔符 |
BEL报警 |
DC2设备控制2 |
GS组分隔符 |
BS退一格 |
DC3设备控制3 |
RS记录分隔符 |
HT横向列表 |
DC4设备控制4 |
US单元分隔符 |
LF换行 |
NAK否定 |
DEL删除 |